Skills & Relics for Snail
XP rate24x
| Skill | Rank | Level | XP |
|---|---|---|---|
| 50 | 1406 | 55,367,730 | |
| 65 | 66 | 547,021 | |
| 82 | 70 | 786,038 | |
| 67 | 70 | 782,636 | |
| 72 | 80 | 2,147,123 | |
| 66 | 70 | 743,232 | |
| 40 | 99 | 13,080,925 | |
| 68 | 94 | 8,682,536 | |
| 97 | 89 | 5,093,038 | |
| 101 | 45 | 65,910 | |
| 106 | 22 | 6,190 | |
| 93 | 92 | 6,717,240 | |
| 82 | 46 | 69,440 | |
| 78 | 56 | 193,815 | |
| 142 | 31 | 15,150 | |
| 104 | 61 | 326,712 | |
| 107 | 44 | 58,974 | |
| 93 | 48 | 87,586 | |
| 81 | 99 | 14,929,794 | |
| 84 | 58 | 231,196 | |
| 26 | 68 | 629,946 | |
| 59 | 12 | 1,588 | |
| 64 | 32 | 16,480 | |
| 36 | 54 | 155,160 |
League & Activities
| Category | Rank | Score |
|---|---|---|
| 61 | 8,580 | |
| 49 | 231 | |
| 66 | 12 | |
| 32 | 91 | |
| 10 | 150 | |
| 2 | 119 | |
| 19 | 15 | |
| 19 | 12 | |
| 32 | 4 |