Skills & Relics for Oxwo
XP rate32x
| Skill | Rank | Level | XP |
|---|---|---|---|
| 7 | 2256 | 1,092,301,331 | |
| 8 | 99 | 21,025,515 | |
| 7 | 99 | 37,182,624 | |
| 1 | 99 | 155,953,684 | |
| 1 | 99 | 161,403,502 | |
| 1 | 99 | 200,000,000 | |
| 31 | 99 | 13,166,207 | |
| 46 | 99 | 17,705,860 | |
| 10 | 99 | 83,461,569 | |
| 23 | 96 | 10,550,380 | |
| 8 | 99 | 21,326,649 | |
| 14 | 99 | 73,845,904 | |
| 21 | 95 | 8,797,304 | |
| 12 | 99 | 13,913,332 | |
| 5 | 99 | 25,327,306 | |
| 2 | 99 | 93,895,311 | |
| 1 | 99 | 13,814,087 | |
| 12 | 98 | 12,223,180 | |
| 109 | 88 | 4,414,647 | |
| 3 | 99 | 53,703,925 | |
| 15 | 97 | 10,722,230 | |
| 12 | 99 | 13,054,847 | |
| 3 | 99 | 33,261,756 | |
| 23 | 99 | 13,551,512 |
League & Activities
| Category | Rank | Score |
|---|---|---|
| 1 | 54,560 | |
| 1 | 721 | |
| 1 | 875 | |
| 10 | 257 | |
| 45 | 20 | |
| 51 | 4 | |
| 41 | 5 | |
| 28 | 6 | |
| 47 | 1 | |
| 10 | 4 | |
| 3 | 56,810 | |
| 2 | 1 |
Bosses
| Category | Rank | Score |
|---|---|---|
| 1 | 248 | |
| 1 | 29 | |
| 10 | 30 | |
| 2 | 52 | |
| 39 | 2 | |
| 2 | 4 | |
| 5 | 19 | |
| 1 | 29 | |
| 1 | 72 | |
| 13 | 2 | |
| 6 | 44 | |
| 8 | 73 | |
| 4 | 5 | |
| 14 | 11 | |
| 1 | 98 | |
| 1 | 157 | |
| 1 | 100 | |
| 11 | 102 | |
| 6 | 9 | |
| 3 | 41 | |
| 4 | 5 | |
| 2 | 62 | |
| 4 | 152 | |
| 8 | 63 | |
| 15 | 28 | |
| 1 | 81 | |
| 1 | 8 | |
| 1 | 107 | |
| 8 | 62 | |
| 27 | 4 | |
| 2 | 12 | |
| 5 | 1 | |
| 1 | 12 | |
| 3 | 105 | |
| 7 | 1 | |
| 8 | 84 | |
| 1 | 47 | |
| 1 | 17 | |
| 1 | 2 | |
| 14 | 1 | |
| 7 | 22 | |
| 2 | 88 | |
| 3 | 28 | |
| 2 | 57 | |
| 7 | 7 | |
| 1 | 27 | |
| 22 | 44 |