Skills & Relics for Nox
XP rate16x
| Skill | Rank | Level | XP |
|---|---|---|---|
| 140 | 604 | 159,897,342 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 278 | 10 | 1,154 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 60 | 99 | 13,833,680 | |
| 84 | 60 | 276,040 | |
| -- | 1 | 0 | |
| 64 | 99 | 15,917,480 | |
| -- | 1 | 0 | |
| 123 | 7 | 800 | |
| 23 | 99 | 13,142,729 | |
| 10 | 99 | 20,524,616 | |
| 238 | 3 | 174 | |
| 230 | 10 | 1,154 | |
| 19 | 99 | 96,198,887 | |
| -- | 1 | 0 | |
| 82 | 3 | 240 | |
| 177 | 5 | 388 | |
| -- | 1 | 0 | |
| -- | 1 | 0 |
League & Activities
| Category | Rank | Score |
|---|---|---|
| 100 | 4,930 | |
| 139 | 84 | |
| 91 | 10 |