Skills & Relics for Ninjaphase
XP rate10x
| Skill | Rank | Level | XP |
|---|---|---|---|
| 221 | 194 | 78,006 | |
| 141 | 13 | 1,920 | |
| 143 | 20 | 4,960 | |
| 157 | 9 | 1,080 | |
| 163 | 18 | 3,800 | |
| -- | 1 | 0 | |
| 164 | 9 | 990 | |
| -- | 1 | 0 | |
| 159 | 35 | 22,800 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 157 | 39 | 35,300 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 181 | 3 | 174 | |
| 177 | 10 | 1,154 | |
| 167 | 21 | 5,440 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 87 | 5 | 388 | |
| -- | 1 | 0 | |
| -- | 1 | 0 |
League & Activities
| Category | Rank | Score |
|---|---|---|
| 244 | 230 | |
| 239 | 17 |