Skills & Relics for Jota20
XP rate16x
| Skill | Rank | Level | XP |
|---|---|---|---|
| 198 | 272 | 2,470,213 | |
| 194 | 4 | 280 | |
| -- | 1 | 0 | |
| 185 | 4 | 280 | |
| 212 | 10 | 1,340 | |
| -- | 1 | 0 | |
| 214 | 1 | 45 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 172 | 13 | 2,050 | |
| 155 | 1 | 50 | |
| -- | 1 | 0 | |
| 190 | 5 | 400 | |
| 127 | 5 | 500 | |
| 109 | 49 | 91,775 | |
| 66 | 78 | 1,750,010 | |
| 66 | 68 | 619,961 | |
| 157 | 15 | 2,654 | |
| 203 | 5 | 480 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 314 | 5 | 388 | |
| -- | 1 | 0 | |
| -- | 1 | 0 |
League & Activities
| Category | Rank | Score |
|---|---|---|
| 182 | 1,540 | |
| 163 | 60 |