Skills & Relics for Deadquiver
XP rate24x
| Skill | Rank | Level | XP |
|---|---|---|---|
| 52 | 1397 | 80,306,907 | |
| 87 | 60 | 274,873 | |
| 76 | 72 | 899,973 | |
| 78 | 65 | 454,848 | |
| 43 | 97 | 10,733,519 | |
| 18 | 99 | 24,903,203 | |
| 71 | 85 | 3,563,193 | |
| 104 | 70 | 755,552 | |
| 117 | 77 | 1,529,557 | |
| 106 | 43 | 54,759 | |
| 40 | 88 | 4,556,846 | |
| 127 | 72 | 918,574 | |
| 103 | 35 | 23,200 | |
| 48 | 81 | 2,292,472 | |
| 41 | 82 | 2,426,310 | |
| 150 | 35 | 23,090 | |
| 127 | 14 | 2,235 | |
| 86 | 50 | 108,475 | |
| 61 | 99 | 25,051,338 | |
| 67 | 70 | 759,694 | |
| 52 | 25 | 8,168 | |
| 159 | 5 | 388 | |
| 38 | 72 | 966,640 | |
| -- | 1 | 0 |
League & Activities
| Category | Rank | Score |
|---|---|---|
| 60 | 8,630 | |
| 53 | 225 | |
| 35 | 103 | |
| 54 | 42 | |
| 75 | 5 | |
| 31 | 4 | |
| 24 | 1 |
Bosses
| Category | Rank | Score |
|---|---|---|
| 27 | 8 | |
| 8 | 19 | |
| 4 | 66 | |
| 30 | 1 | |
| 23 | 10 | |
| 26 | 10 | |
| 25 | 10 | |
| 20 | 18 | |
| 30 | 34 | |
| 16 | 40 | |
| 29 | 2 | |
| 25 | 11 | |
| 12 | 20 | |
| 5 | 2 | |
| 13 | 69 |