Skills & Relics for Darkness
XP rate16x
| Skill | Rank | Level | XP |
|---|---|---|---|
| 137 | 624 | 1,722,423 | |
| 106 | 45 | 61,648 | |
| 122 | 41 | 41,344 | |
| 106 | 48 | 89,824 | |
| 129 | 40 | 39,144 | |
| 111 | 6 | 640 | |
| 125 | 45 | 64,080 | |
| 142 | 26 | 9,480 | |
| 151 | 44 | 58,560 | |
| 138 | 26 | 9,648 | |
| -- | 1 | 0 | |
| 126 | 72 | 991,460 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 152 | 35 | 22,896 | |
| 318 | 3 | 174 | |
| 82 | 51 | 115,578 | |
| 136 | 53 | 137,587 | |
| 108 | 45 | 63,780 | |
| 87 | 3 | 192 | |
| 319 | 5 | 388 | |
| 72 | 31 | 16,000 | |
| -- | 1 | 0 |
League & Activities
| Category | Rank | Score |
|---|---|---|
| 183 | 1,550 | |
| 158 | 65 | |
| 133 | 3 |