Skills & Relics for Boat
XP rate10x
| Skill | Rank | Level | XP |
|---|---|---|---|
| 194 | 285 | 737,226 | |
| 226 | 1 | 40 | |
| -- | 1 | 0 | |
| 173 | 5 | 440 | |
| 165 | 17 | 3,175 | |
| 99 | 21 | 5,600 | |
| 142 | 20 | 4,500 | |
| -- | 1 | 0 | |
| 140 | 60 | 291,600 | |
| 174 | 12 | 1,750 | |
| 140 | 2 | 150 | |
| 137 | 64 | 416,500 | |
| 158 | 9 | 1,000 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| -- | 1 | 0 | |
| 299 | 3 | 174 | |
| 173 | 10 | 1,159 | |
| 163 | 22 | 6,000 | |
| 128 | 10 | 1,350 | |
| -- | 1 | 0 | |
| 284 | 5 | 388 | |
| 87 | 17 | 3,400 | |
| -- | 1 | 0 |
League & Activities
| Category | Rank | Score |
|---|---|---|
| 213 | 610 | |
| 204 | 37 |